View Suitable For / Model Application
THERMOSTAT O RING - CK613-X
This O Ring seals the outlet pipe to the oil pump.
Model Application Summary:
Bentley: Continental 1985-1987 (9030 to 16890) | Mulsanne 1981-1987 (1657 to 16928) | Mulsanne Turbo 1982-1986 (4233 to 15787) | S2 (check chassis) | S2 Continental (check chassis) | S3 (check chassis) | S3 Continental (check chassis) | T2 1980 (40207 to 41573) | Turbo R 1985-1986 (12834 to 16570) | Turbo RL 1985-1986 (12884 to 16170)
Rolls-Royce: Camargue 1973-1983 (14674 to 50776) | Camargue 1981-1987 (1570 to 10414) | Corniche 1977-1982 (30003 to 50757) | Corniche 1982-1986 (5037 to 16968) | Phantom V (check chassis) | Phantom VI (check chassis) | Silver Cloud II (check chassis) | Silver Cloud III (check chassis) | Silver Cloud III (Coachbuilt) (check chassis) | Silver Shadow II 1980-1981 (39734 to 41601) | Silver Spirit 1981-1986 (1517 to 16930) | Silver Spur 1981-1987 (1540 to 16970) | Silver Wraith II 1980-1981 (40458 to 41648)
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Camargue | 1570 | 50776 | 1973 | 1987 | |
Continental | 9030 | 16890 | 1985 | 1987 | |
Corniche (1970-1982) | 30003 | 50757 | 1977 | 1982 | |
Corniche (1981-2001) | 5037 | 16968 | 1982 | 1986 | |
Mulsanne | 1657 | 16928 | 1981 | 1987 | |
Mulsanne Turbo | 4233 | 15787 | 1982 | 1986 | |
Phantom V | 5AS1 | 5AS101 | 1959 | 1960 | |
Phantom V | 5AT2 | 5AT100 | 1960 | 1961 | |
Phantom V | 5BV1 | 5BV101 | 1961 | 1961 | |
Phantom V | 5BX2 | 5BX100 | 1961 | 1962 | |
Phantom V | 5CG1 | 5CG79 | 1961 | 1962 | |
Phantom V | 5VA1 | 5VA123 | 1962 | 1964 | |
Phantom V | 5VB1 | 5VB51 | 1963 | 1964 | |
Phantom V | 5VC1 | 5VC51 | 1964 | 1964 | |
Phantom V | 5VD1 | 5VD101 | 1964 | 1965 | |
Phantom V | 5VE1 | 5VE51 | 1965 | 1966 | |
Phantom V | 5VF1 | 5VF183 | 1966 | 1968 | |
Phantom VI | 4108 | 4874 | 1968 | 1968 | |
Phantom VI | 102 | 134 | GM400 Transmission | ||
S2 | B2AM | B326AM | 1959 | 1960 | |
S2 | B1AA | B325AA | 1959 | 1959 | |
S2 | B2CU | B756CU | 1960 | 1961 | |
S2 | B1BR | B501BR | 1960 | 1960 | |
S2 | B2BS | B500BS | 1960 | 1960 | |
S2 | B1CT | B445CT | 1960 | 1960 | |
S2 | LBA1 | LBA26 | 1960 | 1960 | Long Wheelbase |
S2 | B1DV | B501DV | 1961 | 1961 | |
S2 | LBB1 | LBB33 | 1961 | 1962 | Long Wheelbase |
S2 | B2DW | B376DW | 1961 | 1962 | |
S2 Continental | BC1BY | BC101BY | 1960 | 1961 | |
S2 Continental | BC1CZ | BC139CZ | 1961 | 1962 | |
S2 Continental | BC1AR | BC151AR | 1961 | 1962 | |
S3 | B2AV | B26AV | 1962 | 1962 | |
S3 | B2CN | B828CN | 1962 | 1963 | |
S3 | B2EC | B530EC | 1963 | 1964 | |
S3 | B2DF | B198DF | 1963 | 1963 | |
S3 | B2FG | B350FG | 1964 | 1964 | |
S3 | BBL2 | BBL12 | 1964 | 1965 | Long Wheelbase |
S3 | B2GJ | B200GJ | 1964 | 1965 | |
S3 | BAL2 | BAL30 | 1965 | 1965 | Long Wheelbase |
S3 | B2HN | B400HN | 1965 | 1965 | |
S3 | BCL2 | BCL22 | 1965 | 1965 | Long Wheelbase |
S3 | B2JP | B40JP | 1965 | 1965 | |
S3 Continental | BC2XA | BC174XA | 1962 | 1963 | |
S3 Continental | BC2XC | BC202XC | 1963 | 1965 | |
S3 Continental | BC2XB | BC100XB | 1963 | 1963 | |
S3 Continental | BC2XD | BC28XD | 1965 | 1965 | |
S3 Continental | BC2XE | BC88XE | 1965 | 1965 | |
Silver Cloud II | SPA2 | SPA326 | 1959 | 1959 | |
Silver Cloud II | LCA1 | LCA76 | 1959 | 1960 | Long Wheelbase |
Silver Cloud II | SRA1 | SRA325 | 1959 | 1960 | |
Silver Cloud II | SVB1 | SVB501 | 1960 | 1960 | |
Silver Cloud II | SWC2 | SWC730 | 1960 | 1960 | |
Silver Cloud II | LCB1 | LCB101 | 1960 | 1961 | Long Wheelbase |
Silver Cloud II | STB2 | STB500 | 1960 | 1960 | |
Silver Cloud II | SXC1 | SXC671 | 1960 | 1961 | |
Silver Cloud II | SYD2 | SYD550 | 1961 | 1961 | |
Silver Cloud II | LCC1 | LCC101 | 1961 | 1962 | Long Wheelbase |
Silver Cloud II | SZD1 | SZD551 | 1961 | 1961 | |
Silver Cloud II | SAE1 | SAE685 | 1961 | 1962 | |
Silver Cloud II | LCD1 | LCD25 | 1962 | 1962 | Long Wheelbase |
Silver Cloud III | SAZ1 | SAZ61 | 1962 | 1962 | |
Silver Cloud III | SCX1 | SCX877 | 1962 | 1963 | |
Silver Cloud III | CAL1 | CAL83 | 1962 | 1963 | Long Wheelbase |
Silver Cloud III | SFU1 | SFU803 | 1963 | 1964 | |
Silver Cloud III | CBL1 | CBL61 | 1963 | 1963 | Long Wheelbase |
Silver Cloud III | SEV1 | SEV495 | 1963 | 1964 | |
Silver Cloud III | SDW1 | SDW601 | 1963 | 1963 | |
Silver Cloud III | CCL1 | CCL101 | 1963 | 1964 | Long Wheelbase |
Silver Cloud III | SGT1 | SGT659 | 1964 | 1964 | |
Silver Cloud III | CEL1 | CEL105 | 1964 | 1965 | Long Wheelbase |
Silver Cloud III | SHS1 | SHS357 | 1964 | 1965 | |
Silver Cloud III | CDL1 | CDL95 | 1964 | 1964 | Long Wheelbase |
Silver Cloud III | SJR1 | SJR623 | 1965 | 1965 | |
Silver Cloud III | CGL1 | CGL29 | 1965 | 1965 | Long Wheelbase |
Silver Cloud III | CFL1 | CFL41 | 1965 | 1965 | Long Wheelbase |
Silver Cloud III | SKP1 | SKP423 | 1965 | 1965 | |
Silver Cloud III Coachbuilt | CSC1B | CSC141B | 1965 | 1965 | |
Silver Cloud III Coachbuilt | CSC1C | CSC19C | 1965 | 1966 | |
Silver Shadow II | 39734 | 41601 | 1980 | 1981 | |
Silver Spirit | 1517 | 16930 | 1981 | 1986 | |
Silver Spur | 1540 | 16970 | 1981 | 1987 | |
Silver Wraith II | 40458 | 41648 | 1980 | 1981 | |
T2 | 40207 | 41573 | 1980 | 1980 | |
Turbo R | 12834 | 16570 | 1985 | 1986 | |
Turbo RL | 12884 | 16170 | 1985 | 1986 |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!