View Suitable For / Model Application
SUPRESSION CAPACITOR (2 MFD)
Model Application Summary:
Bentley: Azure 1995-2003 (1001 to 61819) | Azure 2003 (1171 to 1238) Final Series Performance | Azure 2003 (1190 to 1238) Final Series Luxury | Brooklands Saloon 1993-1998 (46004 to 66901) | Brooklands Saloon 1998 (66802 to 66901) Long Wheelbase | Continental 1990-1995 (30002 to 50167) | Continental R 1992-2003 (1750 to 63577) | Continental R 2003 (1864 to 1876) Final Series | Continental SC 1998-2000 (65000 to 65104) | Continental T 1996-2003 (1500 to 67538) | Eight 1990-1992 (31008 to 44562) | Mulsanne S 1990-1992 (31006 to 44588) | Mulsanne SL 1990-1992 (31223 to 44582) | Turbo R 1990-1996 (31004 to 58271) | Turbo R 1997 (59153 to 60314) Long Wheelbase | Turbo RL 1990-1996 (31033 to 58291) | Turbo RT 1998-1999 (66006 to 66583) | Turbo RT Mulliner 1998-1999 (66432 to 66750)
Rolls-Royce: Corniche 1990-1999 (30001 to 68006) | Corniche 2002 (2000 to 2079) | Corniche 2002 (2034 to 2079) Final Series | Flying Spur 1995 (55012 to 55761) | Silver Dawn 1995 (55078 to 55702) | Silver Spirit 1990-1997 (31001 to 59368) | Silver Spur 1990-2000 (31002 to 66587) | Touring Limousine 1992-1997 (80001 to 80402)
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Azure | 1001 | 61819 | 1995 | 2003 | |
Azure (2002-2003) | 1171 | 1238 | 2003 | 2003 | Final Series Performance |
Azure (2002-2003) | 1190 | 1238 | 2003 | 2003 | Final Series Luxury |
Brooklands Saloon | 46004 | 66901 | 1993 | 1998 | |
Brooklands Saloon | 66802 | 66901 | 1998 | 1998 | Long Wheelbase |
Continental | 30002 | 50167 | 1990 | 1995 | |
Continental R | 1750 | 63577 | 1992 | 2003 | |
Continental R (2002-2003) | 1864 | 1876 | 2003 | 2003 | Final Series |
Continental SC | 65000 | 65104 | 1998 | 2000 | |
Continental T | 1500 | 67538 | 1996 | 2003 | |
Corniche (1981-2001) | 30001 | 68006 | 1990 | 1999 | |
Corniche (2002) | 2000 | 2079 | 2002 | 2002 | |
Corniche (2002) | 2034 | 2079 | 2002 | 2002 | Final Series |
Eight | 31008 | 44562 | 1990 | 1992 | |
Flying Spur (1995) | 55012 | 55761 | 1995 | 1995 | |
Mulsanne S | 31006 | 44588 | 1990 | 1992 | |
Mulsanne SL | 31223 | 44582 | 1990 | 1992 | |
Silver Dawn (1995-1998) | 55078 | 55702 | 1995 | 1995 | |
Silver Spirit | 31001 | 59368 | 1990 | 1997 | |
Silver Spur | 31002 | 66587 | 1990 | 2000 | |
Touring Limousine | 80001 | 80402 | 1992 | 1997 | |
Turbo R | 31004 | 58271 | 1990 | 1996 | |
Turbo R | 59153 | 60314 | 1997 | 1997 | Long Wheelbase |
Turbo RL | 31033 | 58291 | 1990 | 1996 | |
Turbo RT | 66006 | 66583 | 1998 | 1999 | |
Turbo RT Mulliner | 66432 | 66750 | 1998 | 1999 |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!