View Suitable For / Model Application
PISTON RING 3-RING SET - PSTNRGST3-X
Includes the following components:
Part Number | Description | Quantity |
---|---|---|
UE46121-X | Piston Ring | 8 |
UE46307-X | Top Compression Ring | 8 |
UE46308-X | Centre Compression Ring | 8 |
Model Application Summary:
Bentley: Azure 1995-2001 (50801 to 62666) 7:1 Compression Piston | 8:1 Compression Piston | Azure 2002-2003 (1001 to 1238) 7:1 Compression Piston | 8:1 Compression Piston | Continental 1985-1995 (9030 to 50167) 7:1 Compression Piston | 8:1 Compression Piston | Continental R 1992-2001 (42001 to 63577) 7:1 Compression Piston | 8:1 Compression Piston | Continental R 2002-2003 (1750 to 1876) 7:1 Compression Piston | 8:1 Compression Piston | Continental SC 1998-2000 (65000 to 65104) 7:1 Compression Piston | 8:1 Compression Piston | Continental T 2002-2003 (1500 to 1559) 7:1 Compression Piston | 8:1 Compression Piston | Continental T 1996-2001 (53159 to 67538) 7:1 Compression Piston | 8:1 Compression Piston | Eight 1984-1992 (8862 to 44562) 7:1 Compression Piston | 8:1 Compression Piston | Mulsanne 1980-1987 (1009 to 21999) 7:1 Compression Piston | 8:1 Compression Piston | Mulsanne S 1988-1992 (21058 to 44588) 7:1 Compression Piston | 8:1 Compression Piston | Mulsanne SL 1988-1992 (22239 to 44582) 7:1 Compression Piston | 8:1 Compression Piston | Mulsanne Turbo 1982-1986 (4233 to 15787) 7:1 Compression Piston | 8:1 Compression Piston | T1 1970-1976 (8742 to 26634) 7:1 Compression Piston | 8:1 Compression Piston | T2 1976-1981 (30001 to 41601) 7:1 Compression Piston | 8:1 Compression Piston | Turbo R 1985-1997 (12695 to 60314) 7:1 Compression Piston | 8:1 Compression Piston | Turbo RL 1985-1997 (12433 to 60321) 7:1 Compression Piston | 8:1 Compression Piston | Turbo RT 1998-1999 (66006 to 66583) 7:1 Compression Piston | 8:1 Compression Piston | Turbo RT Mulliner 1998-1999 (66432 to 66750) 7:1 Compression Piston | 8:1 Compression Piston | Turbo S 1995 (56801 to 56860) 7:1 Compression Piston | 8:1 Compression Piston
Rolls-Royce: Corniche 1970-1982 (9770 to 50757) 7:1 Compression Piston | 8:1 Compression Piston | Corniche 1981-2001 (1557 to 68621) 7:1 Compression Piston | 8:1 Compression Piston | Corniche 2002 (2000 to 2079) 7:1 Compression Piston | 8:1 Compression Piston | Flying Spur 1995 (54974 to 55761) 7:1 Compression Piston | 8:1 Compression Piston | Silver Dawn 1995-1998 (54846 to 66305) 7:1 Compression Piston | 8:1 Compression Piston | Silver Shadow 1970-1976 (8742 to 26700) 7:1 Compression Piston | 8:1 Compression Piston | Silver Shadow (2 Door) 1970-1971 (9040 to 9769) | Silver Shadow II 1976-1981 (30001 to 41601) 7:1 Compression Piston | 8:1 Compression Piston | Silver Spirit 1980-1997 (1001 to 59368) 7:1 Compression Piston | 8:1 Compression Piston | Silver Spur 1980-2000 (1006 to 66587) 7:1 Compression Piston | 8:1 Compression Piston | Silver Wraith II 1977-1981 (30083 to 41648) 7:1 Compression Piston | 8:1 Compression Piston | Touring Limousine 1992-1997 (80001 to 80402) 7:1 Compression Piston | 8:1 Compression Piston
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Azure (1995-2001) | 50801 | 62666 | 1995 | 2001 | 7:1 Compression Piston | 8:1 Compression Piston |
Azure (2002-2003) | 1001 | 1238 | 2002 | 2003 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental | 9030 | 50167 | 1985 | 1995 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental R (1992-2001) | 42001 | 63577 | 1992 | 2001 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental R (2002-2003) | 1750 | 1876 | 2002 | 2003 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental SC | 65000 | 65104 | 1998 | 2000 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental T | 1500 | 1559 | 2002 | 2003 | 7:1 Compression Piston | 8:1 Compression Piston |
Continental T (1996-2001) | 53159 | 67538 | 1996 | 2001 | 7:1 Compression Piston | 8:1 Compression Piston |
Corniche (1970-1982) | 9770 | 50757 | 1970 | 1982 | 7:1 Compression Piston | 8:1 Compression Piston |
Corniche (1981-2001) | 1557 | 68621 | 1981 | 2001 | 7:1 Compression Piston | 8:1 Compression Piston |
Corniche (2002) | 2000 | 2079 | 2002 | 2002 | 7:1 Compression Piston | 8:1 Compression Piston |
Eight | 8862 | 44562 | 1984 | 1992 | 7:1 Compression Piston | 8:1 Compression Piston |
Flying Spur (1995) | 54974 | 55761 | 1995 | 1995 | 7:1 Compression Piston | 8:1 Compression Piston |
Mulsanne | 1009 | 21999 | 1980 | 1987 | 7:1 Compression Piston | 8:1 Compression Piston |
Mulsanne S | 21058 | 44588 | 1988 | 1992 | 7:1 Compression Piston | 8:1 Compression Piston |
Mulsanne SL | 22239 | 44582 | 1988 | 1992 | 7:1 Compression Piston | 8:1 Compression Piston |
Mulsanne Turbo | 4233 | 15787 | 1982 | 1986 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Dawn (1995-1998) | 54846 | 66305 | 1995 | 1998 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Shadow | 8742 | 26700 | 1970 | 1976 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Shadow (2 Door) | 9040 | 9769 | 1970 | 1971 | |
Silver Shadow II | 30001 | 41601 | 1976 | 1981 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Spirit | 1001 | 59368 | 1980 | 1997 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Spur | 1006 | 66587 | 1980 | 2000 | 7:1 Compression Piston | 8:1 Compression Piston |
Silver Wraith II | 30083 | 41648 | 1977 | 1981 | 7:1 Compression Piston | 8:1 Compression Piston |
T1 | 8742 | 26634 | 1970 | 1976 | 7:1 Compression Piston | 8:1 Compression Piston |
T2 | 30001 | 41601 | 1976 | 1981 | 7:1 Compression Piston | 8:1 Compression Piston |
Touring Limousine | 80001 | 80402 | 1992 | 1997 | 7:1 Compression Piston | 8:1 Compression Piston |
Turbo R | 12695 | 60314 | 1985 | 1997 | 7:1 Compression Piston | 8:1 Compression Piston |
Turbo RL | 12433 | 60321 | 1985 | 1997 | 7:1 Compression Piston | 8:1 Compression Piston |
Turbo RT | 66006 | 66583 | 1998 | 1999 | 7:1 Compression Piston | 8:1 Compression Piston |
Turbo RT Mulliner | 66432 | 66750 | 1998 | 1999 | 7:1 Compression Piston | 8:1 Compression Piston |
Turbo S | 56801 | 56860 | 1995 | 1995 | 7:1 Compression Piston | 8:1 Compression Piston |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!