View Suitable For / Model Application
JUBILEE CLIP - 50/70 (SPM1950)
Model Application Summary:
Bentley: Arnage 4.4L Birkin 2000-2001 (5236 to 6786) | Arnage Blue Train 2006 (11113 to 11291) | Arnage Diamond Series 2006 (11373 to 11657) | Arnage Final Series 2009 (7910 to 14385) Final Series | Arnage Green Label 1998-2000 (1001 to 5100) | Arnage Le Mans 2001-2002 (6341 to 8375) | Arnage R 2002-2009 (8323 to 14308) | Arnage Red Label 2000-2002 (4001 to 8394) | Arnage RL 2003-2009 (19150 to 19679) | Arnage T 2002-2009 (8200 to 14285) | Azure 1995-2010 (1001 to 62135) | Azure 2003 (1171 to 1238) Final Series Performance | Azure 2003 (1190 to 1238) Final Series Luxury | Brooklands Coupe 2009-2010 (13501 to 14500) | Brooklands Saloon 1993-1998 (46004 to 66901) | Brooklands Saloon 1998 (66802 to 66901) Long Wheelbase | Continental 1990-1995 (30002 to 50167) | Continental R 1992-2003 (1750 to 63577) | Continental R 2003 (1864 to 1876) Final Series | Continental SC 1998-2000 (65000 to 65104) | Continental T 1996-2003 (1500 to 67227) | Eight 1992 (44022 to 44562) | Mulsanne S 1992 (44015 to 44588) | Mulsanne SL 1990-1992 (31223 to 44582) | Turbo R 1992-1997 (44002 to 60314) | Turbo R 1997 (59153 to 60314) Long Wheelbase | Turbo RL 1992-1996 (44006 to 58291) | Turbo RT 1998-1999 (66006 to 66583) | Turbo RT Mulliner 1998-1999 (66432 to 66750)
Rolls-Royce: Corniche 1990-1995 (30001 to 50170) | Flying Spur 1995 (55012 to 55761) | Silver Dawn 1995-1997 (55078 to 60293) | Silver Spirit 1992-1997 (44007 to 59368) | Silver Spur 1990-2000 (31347 to 66587) | Touring Limousine 1992-1996 (80001 to 80211)
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Arnage 4.4L Birkin | 5236 | 6786 | 2000 | 2001 | |
Arnage Blue Train | 11113 | 11291 | 2006 | 2006 | |
Arnage Diamond Series | 11373 | 11657 | 2006 | 2006 | |
Arnage Final Series | 7910 | 14385 | 2009 | 2009 | Final Series |
Arnage Green Label | 1001 | 5100 | 1998 | 2000 | |
Arnage Le Mans | 6341 | 8375 | 2001 | 2002 | |
Arnage R | 8323 | 14308 | 2002 | 2009 | |
Arnage Red Label | 4001 | 8394 | 2000 | 2002 | |
Arnage RL | 19150 | 19679 | 2003 | 2009 | |
Arnage T | 8200 | 14285 | 2002 | 2009 | |
Azure | 1001 | 62135 | 1995 | 2010 | |
Azure (2002-2003) | 1171 | 1238 | 2003 | 2003 | Final Series Performance |
Azure (2002-2003) | 1190 | 1238 | 2003 | 2003 | Final Series Luxury |
Brooklands Coupe | 13501 | 14500 | 2009 | 2010 | |
Brooklands Saloon | 46004 | 66901 | 1993 | 1998 | |
Brooklands Saloon | 66802 | 66901 | 1998 | 1998 | Long Wheelbase |
Continental | 30002 | 50167 | 1990 | 1995 | |
Continental R | 1750 | 63577 | 1992 | 2003 | |
Continental R (2002-2003) | 1864 | 1876 | 2003 | 2003 | Final Series |
Continental SC | 65000 | 65104 | 1998 | 2000 | |
Continental T | 1500 | 67227 | 1996 | 2003 | |
Corniche (1981-2001) | 30001 | 50170 | 1990 | 1995 | |
Eight | 44022 | 44562 | 1992 | 1992 | |
Flying Spur (1995) | 55012 | 55761 | 1995 | 1995 | |
Mulsanne S | 44015 | 44588 | 1992 | 1992 | |
Mulsanne SL | 31223 | 44582 | 1990 | 1992 | |
Silver Dawn (1995-1998) | 55078 | 60293 | 1995 | 1997 | |
Silver Spirit | 44007 | 59368 | 1992 | 1997 | |
Silver Spur | 31347 | 66587 | 1990 | 2000 | |
Touring Limousine | 80001 | 80211 | 1992 | 1996 | |
Turbo R | 44002 | 60314 | 1992 | 1997 | |
Turbo R | 59153 | 60314 | 1997 | 1997 | Long Wheelbase |
Turbo RL | 44006 | 58291 | 1992 | 1996 | |
Turbo RT | 66006 | 66583 | 1998 | 1999 | |
Turbo RT Mulliner | 66432 | 66750 | 1998 | 1999 |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!