View Suitable For / Model Application
CABLE SUPPORT
Model Application Summary:
Bentley: Continental 1985-1987 (9030 to 16890) | Eight 1984-1987 (8862 to 16954) | Mulsanne 1980-1987 (1009 to 16928) | Mulsanne Turbo 1982-1986 (4233 to 15787) | S3 1962 (B2AV to B26AV) | S3 1962-1963 (B2CN to B828CN) | S3 1963-1964 (B2EC to B530EC) | S3 1963 (B2DF to B198DF) | S3 1964 (B2FG to B350FG) | S3 1964-1965 (B2GJ to B200GJ) | S3 1965 (B2HN to B400HN) | S3 1965 (B2JP to B40JP) | S3 Continental 1962-1963 (BC2XA to BC174XA) | S3 Continental 1963-1965 (BC2XC to BC202XC) | S3 Continental 1963 (BC2XB to BC100XB) | S3 Continental 1965 (BC2XE to BC88XE) | S3 Continental 1965 (BC2XD to BC28XD) | S3 Long Wheelbase 1964-1965 (BBL2 to BBL12) | S3 Long Wheelbase 1965 (BAL2 to BAL30) | S3 Long Wheelbase 1965 (BCL2 to BCL22) | T1 1965-1976 (1001 to 26634) | T2 1977-1980 (30046 to 41573) | Turbo R 1986 (13875 to 16570) | Turbo RL 1986 (13928 to 16170)
Rolls-Royce: Camargue 1973-1983 (14674 to 50776) | Corniche 1970-1982 (9770 to 50757) | Corniche 1981-1986 (1557 to 16968) | Phantom V 1962-1964 (5VA5 to 5VA11) | Phantom V 1962-1964 (5VA7 to 5VA11) | Phantom V 1962-1964 (5VA17 to 5VA29) | Phantom V 1962-1964 (5VA43 to 5VA123) | Phantom V 1962-1964 (5VA33 to 5VA33) | Phantom V 1962-1964 (5VA1 to 5VA3) | Phantom V 1963-1964 (5VB1 to 5VB51) | Phantom V 1963-1964 (5VB43 to 5VB51) | Phantom V 1964-1965 (5VD41 to 5VD101) | Phantom V 1964 (5VC1 to 5VC51) | Phantom V 1964-1965 (5VD1 to 5VD39) | Phantom V 1965-1966 (5VE1 to 5VE51) | Phantom V 1966-1968 (5VF1 to 5VF183) | Phantom VI 1968 (4108 to 4874) | Phantom VI (102 to 134) 3-Speed GM400 Transmission | Silver Cloud III 1962 (SAZ1 to SAZ61) | Silver Cloud III 1962-1963 (SCX1 to SCX877) | Silver Cloud III 1963-1964 (SFU1 to SFU803) | Silver Cloud III 1963-1964 (SEV1 to SEV495) | Silver Cloud III 1963 (SDW1 to SDW601) | Silver Cloud III 1964 (SGT1 to SGT659) | Silver Cloud III 1964-1965 (SHS1 to SHS357) | Silver Cloud III 1965 (SJR1 to SJR623) | Silver Cloud III 1965 (SKP1 to SKP423) | Silver Cloud III Coachbuilt 1965 (CSC1B to CSC141B) | Silver Cloud III Coachbuilt 1965-1966 (CSC1C to CSC19C) | Silver Cloud III Long Wheelbase 1962-1963 (CAL1 to CAL83) | Silver Cloud III Long Wheelbase 1963 (CBL1 to CBL61) | Silver Cloud III Long Wheelbase 1963-1964 (CCL1 to CCL101) | Silver Cloud III Long Wheelbase 1964 (CDL1 to CDL95) | Silver Cloud III Long Wheelbase 1964-1965 (CEL1 to CEL105) | Silver Cloud III Long Wheelbase 1965 (CGL1 to CGL29) | Silver Cloud III Long Wheelbase 1965 (CFL1 to CFL41) | Silver Shadow 1965-1976 (1002 to 26700) | Silver Shadow (2 Door) 1965-1971 (1067 to 9769) | Silver Shadow II 1976-1981 (30001 to 41601) | Silver Spirit 1980-1986 (1001 to 16930) | Silver Spur 1980-1987 (1006 to 16970) | Silver Wraith II 1977-1981 (30083 to 41648)
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Camargue (1973-1983) | 14674 | 50776 | 1973 | 1983 | |
Continental | 9030 | 16890 | 1985 | 1987 | |
Corniche (1970-1982) | 9770 | 50757 | 1970 | 1982 | |
Corniche (1981-2001) | 1557 | 16968 | 1981 | 1986 | |
Eight | 8862 | 16954 | 1984 | 1987 | |
Mulsanne | 1009 | 16928 | 1980 | 1987 | |
Mulsanne Turbo | 4233 | 15787 | 1982 | 1986 | |
Phantom V | 5VA5 | 5VA11 | 1962 | 1964 | |
Phantom V | 5VA7 | 5VA11 | 1962 | 1964 | |
Phantom V | 5VA17 | 5VA29 | 1962 | 1964 | |
Phantom V | 5VA43 | 5VA123 | 1962 | 1964 | |
Phantom V | 5VA33 | 5VA33 | 1962 | 1964 | |
Phantom V | 5VA1 | 5VA3 | 1962 | 1964 | |
Phantom V | 5VB1 | 5VB51 | 1963 | 1964 | |
Phantom V | 5VB43 | 5VB51 | 1963 | 1964 | |
Phantom V | 5VD41 | 5VD101 | 1964 | 1965 | |
Phantom V | 5VC1 | 5VC51 | 1964 | 1964 | |
Phantom V | 5VD1 | 5VD39 | 1964 | 1965 | |
Phantom V | 5VE1 | 5VE51 | 1965 | 1966 | |
Phantom V | 5VF1 | 5VF183 | 1966 | 1968 | |
Phantom VI | 4108 | 4874 | 1968 | 1968 | |
Phantom VI | 102 | 134 | 3-Speed GM400 Transmission | ||
S3 | B2AV | B26AV | 1962 | 1962 | |
S3 | B2CN | B828CN | 1962 | 1963 | |
S3 | B2EC | B530EC | 1963 | 1964 | |
S3 | B2DF | B198DF | 1963 | 1963 | |
S3 | B2FG | B350FG | 1964 | 1964 | |
S3 | B2GJ | B200GJ | 1964 | 1965 | |
S3 | B2HN | B400HN | 1965 | 1965 | |
S3 | B2JP | B40JP | 1965 | 1965 | |
S3 Continental | BC2XA | BC174XA | 1962 | 1963 | |
S3 Continental | BC2XC | BC202XC | 1963 | 1965 | |
S3 Continental | BC2XB | BC100XB | 1963 | 1963 | |
S3 Continental | BC2XE | BC88XE | 1965 | 1965 | |
S3 Continental | BC2XD | BC28XD | 1965 | 1965 | |
S3 Long Wheelbase | BBL2 | BBL12 | 1964 | 1965 | |
S3 Long Wheelbase | BAL2 | BAL30 | 1965 | 1965 | |
S3 Long Wheelbase | BCL2 | BCL22 | 1965 | 1965 | |
Silver Cloud III | SAZ1 | SAZ61 | 1962 | 1962 | |
Silver Cloud III | SCX1 | SCX877 | 1962 | 1963 | |
Silver Cloud III | SFU1 | SFU803 | 1963 | 1964 | |
Silver Cloud III | SEV1 | SEV495 | 1963 | 1964 | |
Silver Cloud III | SDW1 | SDW601 | 1963 | 1963 | |
Silver Cloud III | SGT1 | SGT659 | 1964 | 1964 | |
Silver Cloud III | SHS1 | SHS357 | 1964 | 1965 | |
Silver Cloud III | SJR1 | SJR623 | 1965 | 1965 | |
Silver Cloud III | SKP1 | SKP423 | 1965 | 1965 | |
Silver Cloud III Coachbuilt | CSC1B | CSC141B | 1965 | 1965 | |
Silver Cloud III Coachbuilt | CSC1C | CSC19C | 1965 | 1966 | |
Silver Cloud III Long Wheelbase | CAL1 | CAL83 | 1962 | 1963 | |
Silver Cloud III Long Wheelbase | CBL1 | CBL61 | 1963 | 1963 | |
Silver Cloud III Long Wheelbase | CCL1 | CCL101 | 1963 | 1964 | |
Silver Cloud III Long Wheelbase | CDL1 | CDL95 | 1964 | 1964 | |
Silver Cloud III Long Wheelbase | CEL1 | CEL105 | 1964 | 1965 | |
Silver Cloud III Long Wheelbase | CGL1 | CGL29 | 1965 | 1965 | |
Silver Cloud III Long Wheelbase | CFL1 | CFL41 | 1965 | 1965 | |
Silver Shadow | 1002 | 26700 | 1965 | 1976 | |
Silver Shadow (2 Door) | 1067 | 9769 | 1965 | 1971 | |
Silver Shadow II | 30001 | 41601 | 1976 | 1981 | |
Silver Spirit | 1001 | 16930 | 1980 | 1986 | |
Silver Spur | 1006 | 16970 | 1980 | 1987 | |
Silver Wraith II | 30083 | 41648 | 1977 | 1981 | |
T1 | 1001 | 26634 | 1965 | 1976 | |
T2 | 30046 | 41573 | 1977 | 1980 | |
Turbo R | 13875 | 16570 | 1986 | 1986 | |
Turbo RL | 13928 | 16170 | 1986 | 1986 |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!