This is the (0.3125 UNF x 3.750 inch) Bolt which fits Rolls-Royce and Bentley models. See below for application and chassis details.
View Suitable For / Model Application
BOLT.3125UNF X 3.750 LONG - UA174Z-X
£8.09
In stock
SKU
UA174Z-X
This Prestige Parts (0.3125 UNF x 3.750 inch) Bolt (Part Number UA174Z-X) fits Rolls-Royce and Bentley models.
Please contact our parts team if you have any questions regarding this part and suitable fit for your vehicle.
Model | Chassis Start | Chassis End | Start Year | End Year | Additional Info |
---|---|---|---|---|---|
Azure | 1001 | 61819 | 1995 | 2003 | |
Azure (2002-2003) | 1171 | 1238 | 2003 | 2003 | Final Series Performance |
Azure (2002-2003) | 1190 | 1238 | 2003 | 2003 | Final Series Luxury |
Brooklands Saloon | 46004 | 66901 | 1993 | 1998 | |
Brooklands Saloon | 66802 | 66901 | 1998 | 1998 | Long Wheelbase |
Camargue | 14674 | 50776 | 1973 | 1983 | |
Continental | 9030 | 50167 | 1985 | 1995 | |
Continental R | 1750 | 63577 | 1992 | 2003 | |
Continental R | 1864 | 63577 | 2003 | 2001 | Final Series |
Continental SC | 65000 | 65104 | 1998 | 2000 | |
Continental T | 1500 | 67538 | 1996 | 2003 | |
Corniche (1970-1982) | 9770 | 50757 | 1970 | 1982 | |
Corniche (1981-2001) | 1557 | 68006 | 1981 | 1999 | |
Corniche (2002) | 2000 | 2079 | 2002 | 2002 | |
Corniche (2002) | 2034 | 2079 | 2002 | 2002 | Final Series |
Eight | 8862 | 44562 | 1984 | 1992 | |
Flying Spur | 55012 | 55761 | 1995 | 1995 | |
Mulsanne | 1009 | 21999 | 1980 | 1987 | |
Mulsanne S | 21058 | 44588 | 1988 | 1992 | |
Mulsanne SL | 22239 | 44582 | 1988 | 1992 | |
Mulsanne Turbo | 4233 | 15787 | 1982 | 1986 | |
Phantom V | 5VA1 | 5VA123 | 1962 | 1964 | A series |
Phantom V | 5VB1 | 5VB51 | 1963 | 1964 | B series |
Phantom V | 5VD1 | 5VD49 | 1964 | 1965 | D series |
Phantom V | 5VD51 | 5VD91 | 1964 | 1965 | D series |
Phantom V | 5VD93 | 5VD101 | 1964 | 1965 | D series |
Phantom V | 5VC1 | 5VC51 | 1964 | 1964 | C series |
Phantom V | 5VE1 | 5VE51 | 1965 | 1966 | E series |
Phantom V | 5VF1 | 5VF183 | 1966 | 1968 | F series |
Phantom VI | 4108 | 4874 | 1968 | 1968 | |
Phantom VI | 102 | 134 | GM400 Transmission | ||
S3 | B2AV | B26AV | 1962 | 1962 | A series |
S3 | B2CN | B828CN | 1962 | 1963 | C series |
S3 | B2DF | B198DF | 1963 | 1963 | D series |
S3 | B2EC | B530EC | 1963 | 1964 | E series |
S3 | BBL2 | BBL12 | 1964 | 1965 | B series |
S3 | B2FG | B350FG | 1964 | 1964 | F series |
S3 | B2GJ | B200GJ | 1964 | 1965 | G series |
S3 | B2JP | B40JP | 1965 | 1965 | J series |
S3 | BAL2 | BAL30 | 1965 | 1965 | A series |
S3 | BCL12 | BCL22 | 1965 | 1965 | C series |
S3 | BCL2 | BCL10 | 1965 | 1965 | C series |
S3 | BCL2 | BCL22 | 1965 | 1965 | C series |
S3 | B2HN | B400HN | 1965 | 1965 | H series |
S3 Continental | BC2XA | BC174XA | 1962 | 1963 | A series |
S3 Continental | BC2XB | BC100XB | 1963 | 1963 | B series |
S3 Continental | BC2XC | BC202XC | 1963 | 1965 | C series |
S3 Continental | BC2XD | BC28XD | 1965 | 1965 | D series |
S3 Continental | BC2XE | BC32XE | 1965 | 1965 | E series |
S3 Continental | BC34XE | BC88XE | 1965 | 1965 | E series |
Silver Cloud III | CAL1 | CAL83 | 1962 | 1963 | A series |
Silver Cloud III | SAZ1 | SAZ61 | 1962 | 1962 | A series |
Silver Cloud III | SCX1 | SCX877 | 1962 | 1963 | C series |
Silver Cloud III | CBL1 | CBL61 | 1963 | 1963 | B series |
Silver Cloud III | CCL1 | CCL101 | 1963 | 1964 | C series |
Silver Cloud III | SDW1 | SDW601 | 1963 | 1963 | D series |
Silver Cloud III | SEV1 | SEV495 | 1963 | 1964 | E series |
Silver Cloud III | SFU1 | SFU803 | 1963 | 1964 | F series |
Silver Cloud III | CDL1 | CDL95 | 1964 | 1964 | D series |
Silver Cloud III | CEL101 | CEL105 | 1964 | 1965 | E series |
Silver Cloud III | CEL1 | CEL105 | 1964 | 1965 | E series |
Silver Cloud III | CEL1 | CEL99 | 1964 | 1965 | E series |
Silver Cloud III | SGT1 | SGT659 | 1964 | 1964 | G series |
Silver Cloud III | SHS1 | SHS357 | 1964 | 1965 | H series |
Silver Cloud III | CFL1 | CFL41 | 1965 | 1965 | F series |
Silver Cloud III | CGL1 | CGL29 | 1965 | 1965 | G series |
Silver Cloud III | SJR1 | SJR623 | 1965 | 1965 | J series |
Silver Cloud III | SKP1 | SKP423 | 1965 | 1965 | K series |
Silver Cloud III Coachbuilt | CSC1B | CSC29B | 1965 | 1965 | B series |
Silver Cloud III Coachbuilt | CSC31B | CSC141B | 1965 | 1965 | B series |
Silver Cloud III Coachbuilt | CSC1C | CSC19C | 1965 | 1966 | C series |
Silver Dawn (1995-1998) | 55078 | 55702 | 1995 | 1995 | |
Silver Shadow | 1002 | 26700 | 1965 | 1976 | |
Silver Shadow | 1467 | 26696 | 1966 | 1976 | Long Wheelbase |
Silver Shadow (2 Door) | 1067 | 9767 | 1965 | 1971 | |
Silver Shadow II | 30001 | 41601 | 1976 | 1981 | |
Silver Spirit | 1001 | 59368 | 1980 | 1997 | |
Silver Spur | 1006 | 66587 | 1980 | 2000 | |
Silver Wraith II | 30083 | 41648 | 1977 | 1981 | |
T1 | 1002 | 26634 | 1965 | 1976 | |
T2 | 30046 | 41573 | 1977 | 1980 | |
Touring Limousine | 80001 | 80402 | 1992 | 1997 | |
Turbo R | 12695 | 58271 | 1985 | 1996 | |
Turbo R | 59153 | 60314 | 1997 | 1997 | Long Wheelbase |
Turbo RL | 12695 | 58291 | 1985 | 1996 | |
Turbo RT | 66006 | 66583 | 1998 | 1999 | |
Turbo RT Mulliner | 66432 | 66750 | 1998 | 1999 |
Insured Delivery
All orders are shipped with insurance unless otherwise requested
Immediate Dispatch
Your order will be processed within 15 minutes for immediate dispatch of in stock items
Fast Worldwide Shipping
Our international couriers can offer a 1-3 day delivery for international shipments
Wish to Collect?
No problem! Select that at checkout and contact us with your preferred collection date!