Bentley Continental GT3 R Chassis Info
The Crewe factory, under the ownership of Volkswagen, starts producing the first Bentley Continental GT in 2003.
The 17 digit Vehicle Identification Number (VIN) continued. An explanation for each digit is below.
Digits 1, 2 & 3: World Manufacturer Identifier
SCB | Bentley |
Digit 4: Body Type
C | Coupe |
B | Saloon |
D | Convertible |
Digit 5: Engine Type
D | Twin Turbo W12, 630 Ps, Catalyst, EU 4 No OBD, Flexfuel |
E | Twin Turbo W12, 560 Ps, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
F | Twin Turbo W12, 610 Ps, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
G | Twin Turbo W12, 630 Ps, Catalyst, EU 4, Flexfuel |
H | Twin Turbo W12, 560 Ps, Catalyst, EU 5, Flexfuel |
J | Twin Turbo W12, 610 Ps, Catalyst, EU 5, Flexfuel |
K | Twin Turbo W12, 630 Ps, Catalyst, EU 5, Flexfuel |
P | Twin Turbo W12, 610 Ps, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
R | Twin Turbo W12, 560 Ps, Catalyst, LEV I/L\EV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
S | Twin Turbo W12, 560 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
T | Twin Turbo W12, 610 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
U | Twin Turbo W12, 630 Ps, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
V | Twin Turbo W12, 630 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Y | Twin Turbo W12, 560 Ps, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Z | Twin Turbo W12, 610 Ps, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Digit 6: Restraint Type
0 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with manual switch deactivation), Roll over Protection System |
1 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with occupancy recognition deactivation), Driver Knee Airbag, Roll over Protection System |
2 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with manual switch deactivation), Front/Side Impact Airbags, Roll over Protection System |
3 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with occupancy recognition deactivation), Driver Knee Airbag, Front/Side Impact Airbags, Roll over Protection System |
4 | Front Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with manual switch deactivation), Side Curtain Airbag |
5 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with manual switch deactivation), Front & Rear/Side Impact Airbags, Side Curtain Airbag |
6 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with manual switch deactivation), Front/Side Impact Airbags, Side Curtain Airbag |
7 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with occupancy recognition deactivation), Driver Knee Airbag, Front/Side Impact Airbags, Side Curtain Airbag |
8 | Front Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with occupancy recognition deactivation), Driver Knee Airbag, Front/Side Impact Airbags, Side Curtain Airbag |
9 | Front/Rear Active Seat Belts, 2 Stage Driver Airbag & Front Passenger Airbag (with occupancy recognition deactivation), Driver Knee Airbag, Front & Rear/Side Impact Airbags, Side Curtain Airbag |
Digit 7 & 8: Vehicle Class
3W | Continental Series (All markets 2004 - 2009 MY, other than North America from 2010MY) |
ZA | Continental Series (North America from 2010MY) |
Digit 9: Check Digit
It can go from 0 to 9 or X. Is used to verify the validity of the VIN.
Digit 10: Model Year
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
G | 2016 |
H | 2017 |
J | 2018 |
K | 2019 |
Digit 11: Factory of Manufacture
C | Crewe |
Digit 12-17: Sequential Serial or Chassis Number
020001+ | 2004 Model Year Coupe |
023700+ | 2005 Model Year Coupe |
026890+ | 2005 Model Year Saloon |
030421+ | 2006 Model Year Coupe |
030721+ | 2006 Model Year Saloon |
039828+ | 2007 Model Year Convertible |
039946+ | 2007 Model Year Coupe |
039961+ | 2007 Model Year Saloon |
051366+ | 2008 Model Year Convertible |
051367+ | 2008 Model Year Coupe |
052886+ | 2008 Model Year Saloon |
059519+ | 2009 Model Year Convertible |
059787+ | 2009 Model Year Coupe |
059521+ | 2009 Model Year Saloon |
062022+ | 2010 Model Year Convertible |
062461+ | 2010 Model Year Coupe |
062464+ | 2010 Model Year Saloon |
066934+ | 2011 Model Year Convertible |
066943+ | 2011 Model Year Coupe |
066933+ | 2011 Model Year Saloon |