20034-onwards VIN
2004 - onwards
The 17 digit Vehicle Identification Number (VIN) is continued. There is a quick explanation for each digit on the picture below and a more in depth explanation for each digit below it
Digits 1, 2 & 3 represent the Worl Manufacturer Identifier
SCB | Bentley |
Digit 4 represents the Body Type
C | Coupe |
B | Saloon |
D | Convertible |
Digit 5 represents the Engine Type
D | Twin-turbo W12, 630 Ps, Catalyst, EU 4 No OBD, Flexfuel |
E | Twin-turbo W12, 560 Ps, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
F | Twin-turbo W12, 610 Ps, Catalyst, EU 4, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
G | Twin-turbo W12, 630 Ps, Catalyst, EU 4, Flexfuel |
H | Twin-turbo W12, 560 Ps, Catalyst, EU 5, Flexfuel |
J | Twin-turbo W12, 610 Ps, Catalyst, EU 5, Flexfuel |
K | Twin-turbo W12, 630 Ps, Catalyst, EU 5, Flexfuel |
P | Twin-turbo W12, 610 Ps, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
R | Twin-turbo W12, 560 Ps, Catalyst, LEV I/L\EV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
S | Twin-turbo W12, 560 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
T | Twin-turbo W12, 610 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
U | Twin-turbo W12, 630 Ps, Catalyst, LEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
V | Twin-turbo W12, 630 Ps, Catalyst, ULEV II, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Y | Twin-turbo W12, 560 Ps, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Z | Twin-turbo W12, 610 Ps, Catalyst, EU 2/EU 4 No OBD, Unleaded (prior to IIMY), Flexfuel (IIMY onwards) |
Digit 6 represents the Restraint Type
0 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Roll over Protection System |
1 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Roll over Protection System |
2 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front/Side Impact Air Bags, Roll over Protection System |
3 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Dfront/Side Impact Air Bags, Roll over Protection System |
4 | Front Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Side Curtain Air Bag |
5 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front & Rear/Side Impact Air Bags, Side Curtain Air Bag |
6 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with manual switch deactivation), Front/Side Impact Air Bags, Side Curtain Air Bag |
7 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front/Side Impact Air Bags, Side Curtain Air Bag |
8 | Front Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front/Side Impact Air Bags, Side Curtain Air Bag |
9 | Front/Rear Active Seat Belts, 2 Stage Driver's Air Bag & Front Passenger's Air Bag (with occupancy recognition deactivation), Driver's Knee Air Bag, Front & Rear/Side Impact Air Bags, Side Curtain Air Bag |
Digit 7 & 8 represent the Vehicle Class
3W | Continental Series (All markets 2004 - 2009 MY, other than North America from 2010MY) |
ZA | Continental Series (North America from 2010MY) |
Digit 9 represents the Check digit; It can go from 0 to 9 or X. Is used to verify the validity of the VIN
Digit 10 represents the Year of the Model
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
Digit 11 represents the Factory in which the model was made
C | Crewe |
Digit 12 to 17 represent the Sequential Serial or Chassis number
020001+ | 2004 Model Year Coupe |
023700+ | 2005 Model Year Coupe |
026890+ | 2005 Model Year Saloon |
030421+ | 2006 Model Year Coupe |
030721+ | 2006 Model Year Saloon |
039828+ | 2007 Model Year Convertible |
039946+ | 2007 Model Year Convertible |
039961+ | 2007 Model Year Saloon |
051366+ | 2008 Model Year Convertible |
051367+ | 2008 Model Year Coupe |
052886+ | 2008 Model Year Saloon |
059519+ | 2009 Model Year Convertible |
059787+ | 2009 Model Year Coupe |
059521+ | 2009 Model Year Saloon |
062022+ | 2010 Model Year Convertible |
062461+ | 2010 Model Year Coupe |
062464+ | 2010 Model Year Saloon |
066934+ | 2011 Model Year Convertible |
066943+ | 2011 Model Year Coupe |
066933+ | 2011 Model Year Saloon |